您好,歡迎來(lái)到上海希倫流體科技有限公司!
GDL多級(jí)管道離心泵性能參數(shù):
型號(hào) | 級(jí)數(shù) | 流量 (m3/h) | 揚(yáng)程 (M) | 轉(zhuǎn)速 (r/min) | 電機(jī)功率 (kw) | 效率 (%) | 必需汽蝕余量 (NPSH) | 重量 |
25GDL2-12 | 3 | 1.4 2 2.4 | 36 | 2900 | 1.1 | 23 30 32 | 2.9 | 58 |
4 | 48 | 1.1 | 2.9 | 62 | ||||
5 | 60 | 2 | 2.9 | 68 | ||||
6 | 72 | 2 | 2.9 | 72 | ||||
7 | 84 | 2 | 2.9 | 78 | ||||
8 | 96 | 2.2 | 2.9 | 82 | ||||
9 | 108 | 2 | 2.9 | 86 | ||||
10 | 120 | 3 | 2.9 | 98 | ||||
11 | 132 | 3 | 2.9 | 102 | ||||
12 | 144 | 3 | 2.9 | |||||
13 | 156 | 4 | 2.9 | |||||
14 | 168 | 4 | 2.9 | |||||
15 | 180 | 4 | 2.9 | |||||
25GDL4-11 | 3 | 2.8 4 4.8 | 33 | 2900 | 1.1 | 32 42 43 | 2.9 | 58 |
4 | 44 | 1.5 | 2.9 | 65 | ||||
5 | 55 | 2.2 | 2.9 | 72 | ||||
6 | 66 | 2.2 | 2.9 | 76 | ||||
7 | 77 | 3 | 2.9 | 86 | ||||
8 | 88 | 3 | 2.9 | 90 | ||||
9 | 99 | 3 | 2.9 | 94 | ||||
10 | 110 | 4 | 2.9 | 110 | ||||
11 | 121 | 4 | 2.9 | 114 | ||||
12 | 132 | 4 | 2.9 | | ||||
13 | 143 | 4 | 2.9 | | ||||
14 | 154 | 5.5 | 2.9 | | ||||
15 | 165 | 5.5 | 2.9 | | ||||
型號(hào) | 級(jí)數(shù) | 流量 (m3/h) | 揚(yáng)程 (M) | 轉(zhuǎn)速 (r/min) | 電機(jī)功率 (kw) | 效率 (%) | 必需汽蝕余量 (NPSH) | 重量 |
40GDL6-12 | 3 | 4.2 6 7.2 | 36 | 2900 | 1.5 | 43 52 50 | 2.9 | 72 |
4 | 48 | 2.2 | 2.9 | 78 | ||||
5 | 60 | 2.2 | 2.9 | 82 | ||||
6 | 72 | 3 | 2.9 | 92 | ||||
7 | 84 | 3 | 2.9 | 96 | ||||
8 | 96 | 4 | 2.9 | 112 | ||||
9 | 108 | 4 | 2.9 | 116 | ||||
10 | 120 | 4 | 2.9 | 120 | ||||
11 | 132 | 5.5 | 2.9 | 140 | ||||
12 | 144 | 5.5 | 2.9 | | ||||
13 | 156 | 7.5 | 2.9 | | ||||
14 | 168 | 7.5 | 2.9 | | ||||
15 | 180 | 7.5 | 2.9 | | ||||
50GDL12-15 | 2 | 8.4 12 14.4 | 30 | 2900 | 2.2 | 49 57 55 | 3.5 | 113 |
3 | 45 | 3 | 3.5 | 129 | ||||
4 | 60 | 4 | 3.5 | 149 | ||||
5 | 75 | 5.5 | 3.5 | 181 | ||||
6 | 90 | 5.5 | 3.5 | 190 | ||||
7 | 105 | 7.5 | 3.5 | 204 | ||||
8 | 120 | 7.5 | 3.5 | 212 | ||||
9 | 135 | 11 | 3.5 | 265 | ||||
10 | 150 | 11 | 3.5 | 273 | ||||
50GDL18-15 | 2 | 12.6 18 21.6 | 30 | 2900 | 3 | 54 | 4.0 | 122 |
3 | 45 | 4 | 4.0 | 142 | ||||
4 | 60 | 5.5 | 4.0 | 175 | ||||
5 | 75 | 7.5 | 4.0 | 189 | ||||
6 | 90 | 7.5 | 4.0 | 198 | ||||
7 | 105 | 11 | 4.0 | 252 | ||||
8 | 120 | 11 | 4.0 | 261 | ||||
9 | 135 | 15 | 4.0 | 280 | ||||
10 | 150 | 15 | 4.0 | 289 | ||||
型號(hào) | 級(jí)數(shù) | 流量 (m3/h) | 揚(yáng)程 (M) | 轉(zhuǎn)速 (r/min) | 電機(jī)功率 (kw) | 效率 (%) | 必需汽蝕余量 (NPSH) | 重量 |
65GDL24-12 | 2 | 18 24 28.8 | 24 | 2900 | 3 | 54 63 62 | 4.0 | 122 |
3 | 36 | 4 | 4.0 | 142 | ||||
4 | 48 | 5.5 | 4.0 | 175 | ||||
5 | 60 | 7.5 | 4.0 | 189 | ||||
6 | 72 | 7.5 | 4.0 | 252 | ||||
7 | 84 | 11 | 4.0 | 261 | ||||
8 | 96 | 11 | 4.0 | 280 | ||||
9 | 108 | 15 | 4.0 | 289 | ||||
10 | 120 | 15 | 4.0 | 20 | ||||
11 | 132 | 15 | 4.0 | | ||||
12 | 144 | 18.5 | 4.0 | | ||||
80GDL36-12 | 2 | 25.2 36.0 43.2 | 24 | 2900 | 4 | 59 71 70 | 4.2 | 193 |
3 | 36 | 5.5 | 4.2 | 227 | ||||
4 | 48 | 7.5 | 4.2 | 244 | ||||
5 | 60 | 11 | 4.2 | 292 | ||||
6 | 72 | 11 | 4.2 | 302 | ||||
7 | 84 | 15 | 4.2 | 322 | ||||
8 | 96 | 15 | 4.2 | 332 | ||||
9 | 108 | 18.5 | 4.2 | 365 | ||||
10 | 120 | 18.5 | 4.2 | 375 | ||||
80GDL54-14 | 2 | 36 54 65 | 28 | 2900 | 7.5 | 62 73 71 | 4.0 | 218 |
3 | 42 | 11 | 4.0 | 267 | ||||
4 | 56 | 15 | 4.0 | 287 | ||||
5 | 70 | 18.5 | 4.0 | 320 | ||||
6 | 84 | 18.5 | 4.0 | 330 | ||||
7 | 98 | 22 | 4.0 | 373 | ||||
8 | 112 | 30 | 4.0 | 400 | ||||
9 | 126 | 30 | 4.0 | 421 | ||||
10 | 140 | 37 | 4.0 | 432 | ||||
型號(hào) | 級(jí)數(shù) | 流量 (m3/h) | 揚(yáng)程 (M) | 轉(zhuǎn)速 (r/min) | 電機(jī)功率 (kw) | 效率 (%) | 必需汽蝕余量 (NPSH) | 重量 |
100GDL72-14 | 2 | 50.4 72 86.4 | 28 | 2900 | 11 | 64 73 71 | 4.5 | 276 |
3 | 42 | 15 | 4.5 | 298 | ||||
4 | 56 | 18.5 | 4.5 | 336 | ||||
5 | 70 | 22 | 4.5 | 381 | ||||
6 | 84 | 30 | 4.5 | 453 | ||||
7 | 98 | 30 | 4.5 | 466 | ||||
8 | 112 | 37 | 4.5 | 493 | ||||
9 | 126 | 37 | 4.5 | 582 | ||||
10 | 140 | 45 | 4.5 | 595 | ||||
125GDL100-20 | 2 | 75 108 130 | 40 | 2900 | 18.5 | 65 | 4.5 | 292 |
3 | 60 | 30 | 4.5 | 430 | ||||
4 | 80 | 37 | 4.5 | 463 | ||||
5 | 100 | 45 | 4.5 | 555 | ||||
6 | 120 | 55 | 4.5 | 640 | ||||
7 | 140 | 75 | 4.5 | 840 | ||||
8 | 160 | 75 | 4.5 | 855 | ||||
9 | 180 | 90 | 4.5 | 870 | ||||
10 | 200 | 90 | 4.5 | 955 | ||||
150GDL160-20 | 2 | 108 162 194 | 40 | 2900 | 30 | 69 78 77 | 4.5 | 422 |
3 | 60 | 37 | 4.5 | 452 | ||||
4 | 80 | 55 | 4.5 | 613 | ||||
5 | 100 | 75 | 4.5 | 820 | ||||
6 | 120 | 75 | 4.5 | 836 | ||||
7 | 140 | 90 | 4.5 | 922 |
GDL多級(jí)管道離心泵性能參數(shù)訂貨說(shuō)明:
1.離心泵產(chǎn)品名稱(chēng)(立式離心泵、臥式離心泵、管道離心泵、多級(jí)離心泵、化工離心泵、單級(jí)離心泵、不銹鋼離心泵、耐腐蝕離心泵、氟塑料離心泵、玻璃鋼離心泵、自吸離心泵);
2.離心泵規(guī)格型號(hào)(ISW、ISWR、ISWH、ISWB、ISG、IRG、IHG、YG、ISGB、ISWD、ISGD、IS、IH、SG、FS、S、GBW、FSB、AFB、FB、PBG、ZX、SH、CDLF、GDL、LG、DL、TSWA、QDLF、IHF、GC、CYZ-A、FPZ);
3.離心泵產(chǎn)品流量(1.5-500m3/h);
4.離心泵產(chǎn)品揚(yáng)程(8-150m);
5.離心泵產(chǎn)品口徑(DN15-300);
6.離心泵適用介質(zhì)(水、熱水、冷水、、汽油、煤油、腐蝕性液體、鹽酸、非氧化性酸等);
7.離心泵殼體材料(鑄鐵、不銹鋼、玻璃鋼、氟塑料、增強(qiáng)聚丙烯);
8.離心泵產(chǎn)品功率(0.55-110KW);
9.離心泵介質(zhì)溫度(-40-120度);
歡迎您訪問(wèn)我們的【 】,如有任何疑問(wèn).您可以致電給我們,我們一定會(huì)盡心盡力為您提供的服務(wù)。: 57883808,57883908;手機(jī)