您好,歡迎來到上海希倫流體科技有限公司!
產(chǎn)品型號: QDLF
所屬分類:QDLF不銹鋼立式多級泵
產(chǎn)品時間:2022-06-21
簡要描述:QDLF不銹鋼立式多級泵適用于微堿水、脫礦物質(zhì)水、蒸餾水、游泳池水及其含氯化物液體,但液體允許溫度需要降低,供水、工業(yè)液體輸送、工業(yè)增壓、水處理成套設(shè)備、灌溉等。
型號 | 配用電機 | Q | 1 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.5 |
(kw) | (m3/h) | |||||||||
QDL2-20 | 0.37 | H (m) | 18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
QDL2-30 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
QDL2-40 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
QDL2-50 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
QDL2-60 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
QDL2-70 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
QDL2-90 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
QDL2-110 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
QDL2-130 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
QDL2-150 | 1.5 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
QDL2-180 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
QDL2-220 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
QDL2-260 | 3 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
型號 | 配用電機 | Q | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(kw) | (m3/h) | |||||||||
QDL4-20 | 0.37 | H (m) | 19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
QDL4-30 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
QDL4-40 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
QDL4-50 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
QDL4-60 | 1.1 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | |
QDL4-80/7 | 1.5 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | |
QDL4-80 | 1.5 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | |
QDL4-100 | 2.2 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | |
QDL4-120 | 2.2 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | |
QDL4-160/4 | 3 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 | |
QDL4-160 | 3 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
QDL4-190 | 4 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | |
QDL4-220 | 4 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 |
型號 | 配用電機 | Q | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
(kw) | (m3/h) | |||||||||
QDL8-20 | 0.75 | H (m) | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
QDL8-30 | 1.1 | 31 | 30 | 29 | 28 | 26 | 24 | 23 | 20 | |
QDL8-40 | 1.5 | 41 | 40 | 39 | 37 | 35 | 32 | 30 | 27 | |
QDL8-50 | 2.2 | 52 | 50 | 48 | 46 | 44 | 41 | 37 | 34 | |
QDL8-60 | 2.2 | 62 | 60 | 58 | 55 | 53 | 49 | 45 | 41 | |
QDL8-80 | 3 | 83 | 80 | 78 | 74 | 70 | 65 | 60 | 54 | |
QDL8-100 | 4 | 104 | 100 | 97 | 92 | 88 | 80 | 75 | 68 | |
QDL8-120 | 4 | 125 | 120 | 116 | 110 | 105 | 97 | 90 | 81 | |
QDL8-140 | 5.5 | 146 | 140 | 136 | 129 | 123 | 113 | 105 | 95 | |
QDL8-160 | 5.5 | 166 | 160 | 155 | 147 | 140 | 130 | 120 | 108 | |
QDL8-180 | 7.5 | 187 | 180 | 175 | 166 | 158 | 146 | 135 | 122 | |
QDL8-200 | 7.5 | 208 | 200 | 194 | 185 | 175 | 162 | 150 | 135 |
型號 | 配用電機 | Q | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
(kw) | (m3/h) | |||||||||
QDL16-30/2 | 2.5 | H (m) | 28 | 27 | 26 | 25 | 23 | 21 | 19 | 17 |
QDL16-30 | 3 | 42 | 41 | 39 | 37 | 35 | 32 | 29 | 26 | |
QDL16-40 | 4 | 56 | 54 | 52 | 50 | 47 | 44 | 38 | 34 | |
QDL16-50 | 5.5 | 69 | 68 | 65 | 62 | 59 | 54 | 48 | 43 | |
QDL16-60 | 5.5 | 83 | 81 | 78 | 75 | 70 | 64 | 58 | 52 | |
QDL16-70 | 7.5 | 97 | 95 | 92 | 87 | 82 | 75 | 68 | 61 | |
QDL16-80 | 7.5 | 111 | 108 | 105 | 100 | 94 | 86 | 77 | 70 | |
QDL16-100 | 11 | 139 | 136 | 131 | 125 | 118 | 108 | 97 | 87 | |
QDL16-120 | 11 | 167 | 163 | 157 | 150 | 141 | 129 | 116 | 105 | |
QDL16-140 | 15 | 194 | 190 | 184 | 175 | 165 | 151 | 136 | 122 | |
QDL16-160 | 15 | 222 | 217 | 210 | 200 | 189 | 173 | 155 | 140 |
型號 | 配用電機 | Q | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
(kw) | (m3/h) | ||||||||
QDL32-10-1 | 1.5 | H (m) | 14 | 13 | 12 | 11 | 9 | 7 | 4 |
QDL32-10 | 2.2 | 18 | 17 | 15 | 14 | 13 | 11 | 8 | |
QDL32-20-2 | 3 | 29 | 28 | 26 | 23 | 20 | 16 | 11 | |
QDL32-20 | 4 | 36 | 34 | 32 | 29 | 27 | 23 | 18 | |
QDL32-30-2 | 5.5 | 47 | 44 | 41 | 38 | 33 | 28 | 21 | |
QDL32-30 | 5.5 | 54 | 51 | 48 | 44 | 40 | 35 | 27 | |
QDL32-40-2 | 7.5 | 65 | 62 | 58 | 53 | 46 | 40 | 30 | |
QDL32-40 | 7.5 | 72 | 69 | 65 | 59 | 53 | 47 | 37 | |
QDL32-50-2 | 11 | 83 | 79 | 74 | 68 | 60 | 52 | 41 | |
QDL32-50 | 11 | 90 | 86 | 81 | 74 | 67 | 59 | 47 | |
QDL32-60-2 | 11 | 101 | 97 | 90 | 83 | 74 | 65 | 51 | |
QDL32-60 | 11 | 108 | 104 | 97 | 90 | 81 | 72 | 57 | |
QDL32-70-2 | 15 | 119 | 114 | 107 | 98 | 88 | 78 | 60 | |
QDL32-70 | 15 | 126 | 121 | 113 | 105 | 95 | 85 | 67 | |
QDL32-80-2 | 15 | 136 | 131 | 123 | 114 | 102 | 90 | 71 | |
QDL32-80 | 15 | 144 | 138 | 130 | 120 | 109 | 97 | 77 | |
QDL32-90-2 | 18.5 | 154 | 148 | 140 | 129 | 117 | 102 | 82 | |
QDL32-90 | 18.5 | 162 | 156 | 147 | 136 | 124 | 109 | 88 | |
QDL32-100-2 | 18.5 | 175 | 166 | 157 | 146 | 131 | 115 | 91 | |
QDL32-100 | 18.5 | 182 | 173 | 164 | 152 | 138 | 122 | 98 | |
QDL32-110-2 | 22 | 193 | 184 | 173 | 164 | 146 | 128 | 102 | |
QDL32-110 | 22 | 200 | 191 | 180 | 168 | 153 | 135 | 109 | |
QDL32-120-2 | 22 | 211 | 201 | 189 | 178 | 160 | 140 | 113 | |
QDL32-120 | 22 | 218 | 208 | 196 | 184 | 167 | 147 | 120 | |
QDL32-130-2 | 30 | 230 | 218 | 206 | 193 | 174 | 153 | 124 | |
QCDL32-130 | 30 | 237 | 225 | 213 | 200 | 181 | 160 | 131 | |
QDL32-140-2 | 30 | 247 | 235 | 222 | 210 | 189 | 165 | 135 | |
QDL32-140 | 30 | 255 | 242 | 229 | 216 | 196 | 172 | 142 |
相關(guān)同類產(chǎn)品: |
上一篇:GDLGDL立式多級管道泵
下一篇:GDLGDL立式管道多級泵