您好,歡迎來(lái)到上海希倫流體科技有限公司!
產(chǎn)品型號(hào): Z41W
所屬分類:Z41W不銹鋼閘閥
產(chǎn)品時(shí)間:2022-07-15
簡(jiǎn)要描述:Z41W不銹鋼閘閥的啟閉件是閘板,閘板的運(yùn)動(dòng)方向與流體方向相垂直,閘閥只能作全開(kāi)和全關(guān) , 不能作調(diào)節(jié)和節(jié)流。閘板有兩個(gè)密封面 , Z常用的模式閘板閥的兩個(gè)密封面形成楔形、楔形角隨閥門參數(shù)而異 , 通常為 50, 介質(zhì)溫度不高時(shí)為 2°52' 。
型 號(hào) | 公稱壓力 | 希倫不銹鋼閘閥試驗(yàn)壓力Test pressure | 工作溫度(℃) | 適用介質(zhì) | ||
Type | Nominal | Working | Suitable | |||
pressure | 強(qiáng)度(水)Mpa | 密封(水)空氣(Mpa) | 低壓密封(空氣)Mpa | Temperature | Medium | |
Z41W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 | ||||||
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ACETIC ACID |
醋 酸 類 | ||||||
Z40W-40P(R) | 4 | 6 | 4.4 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 | ||||||
Z541W-64P(R) | 6.4 | 9.6 | 7 | 0.6 | ≤200 | ACETIC ACID |
醋 酸 類 |
零件名稱 | 法蘭不銹鋼閘閥材 料Material | ||
Part name | Z41Y-16i/25i/40i | Z41W-16P/25P/40P | Z41W-16R/25P/40R |
閥體、閥蓋 | 鉻 鎳 鋼 | 鉻鎳鈦鋼 | 鉻鎳鉬鈦鋼 |
Body donnet | Ci Ni STEEL | Ci Ni Ti | Ci Ni Mo Ti Steel |
閥 板 | 合金鋼+硬質(zhì)合金 | ||
Wedge gate | |||
閥 桿 | 合 金 鋼 | ||
Stem | ALLoy steel | ||
閥桿螺母 | 鋁鐵青銅 Al bronze | ||
Stem | |||
手 輪 | 灰鑄鐵、可鑄鍛鐵 Castirom forageable casriron | ||
Hand wheel |
型 號(hào) | 公稱通徑 | 尺 寸(mm) | |||||||
Type | DN | L | D | D1 | D2 | H | b-f | Z-Φd | Do |
Z41W-16P(R) | 15 | 130 | 95 | 65 | 45 | 170 | 16–2 | 4–14 | 120 |
20 | 150 | 105 | 75 | 55 | 190 | 16–2 | 4–14 | 140 | |
25 | 160 | 115 | 85 | 65 | 205 | 16–2 | 4–14 | 160 | |
32 | 180 | 135 | 100 | 78 | 270 | 18–2 | 4–18 | 180 | |
40 | 200 | 145 | 110 | 85 | 310 | 18–3 | 4–18 | 200 | |
50 | 250 | 160 | 125 | 100 | 358 | 18–3 | 4–18 | 240 | |
65 | 265 | 180 | 145 | 120 | 373 | 18–3 | 4–18 | 240 | |
80 | 280 | 195 | 160 | 135 | 435 | 20–3 | 8–18 | 280 | |
100 | 300 | 215 | 180 | 155 | 500 | 20–3 | 8–18 | 300 | |
125 | 325 | 245 | 210 | 185 | 614 | 22–3 | 8–18 | 320 | |
150 | 350 | 280 | 240 | 210 | 674 | 24–3 | 8–23 | 360 | |
200 | 400 | 335 | 295 | 265 | 818 | 26–3 | 12–23 | 400 | |
250 | 450 | 405 | 355 | 320 | 969 | 30–3 | 12–23 | 450 | |
300 | 500 | 460 | 410 | 375 | 1145 | 30–4 | 12–23 | 560 |
型 號(hào) | 公稱通徑 DN | 尺 寸(mm) | |||||||
Type | L | D | D1 | D2 | H | b-f | Z-Φd | Do | |
Z41W-25P(R) | 15 | 130 | 95 | 65 | 45 | 170 | 16–2 | 4–14 | 120 |
20 | 150 | 105 | 75 | 55 | 190 | 16–2 | 4–14 | 140 | |
25 | 160 | 115 | 85 | 65 | 205 | 16–2 | 4–14 | 160 | |
32 | 180 | 135 | 100 | 78 | 270 | 18–2 | 4–18 | 180 | |
40 | 200 | 145 | 110 | 85 | 310 | 18–3 | 4–18 | 200 | |
50 | 250 | 160 | 125 | 100 | 358 | 20–3 | 4–18 | 240 | |
65 | 285 | 180 | 145 | 120 | 373 | 22–3 | 8–18 | 240 | |
80 | 280 | 195 | 160 | 135 | 435 | 22–3 | 8–18 | 280 | |
100 | 300 | 230 | 190 | 160 | 500 | 24–3 | 8–23 | 320 | |
125 | 325 | 270 | 220 | 188 | 614 | 28–3 | 8–25 | 360 | |
150 | 350 | 300 | 250 | 218 | 674 | 30–3 | 8–25 | 400 | |
200 | 400 | 360 | 310 | 278 | 818 | 34–3 | 12–25 | 400 | |
250 | 450 | 425 | 370 | 332 | 969 | 36–3 | 12–30 | 450 | |
300 | 500 | 485 | 430 | 390 | 1145 | 40–4 | 16-30 | 560 |
相關(guān)同類產(chǎn)品: |
上一篇:J41HJ41H鍛鋼截止閥
下一篇:Z41HZ41H鍛鋼閘閥